The All-Americans
40 | Blaise | Ferro | Northern Arizona | SO |
39 | Azaria | Kirwa | Liberty | SR |
38 | Michael | Somers | Portland | SR-4 |
37 | Aidan | Tooker | Syracuse | SO |
36 | Luis | Grijalva | Northern Arizona | SO |
35 | Talon | Hull | Washington | SO-2 |
34 | Geordie | Beamish | Northern Arizona | JR |
33 | Ryan | Forsyth | Colorado | SR |
32 | Alex | Ostberg | Stanford | SR |
31 | Dan | Curts | Iowa State | SR |
30 | John | Dressel | Colorado | JR |
29 | Kyle | Mau | Indiana | JR |
28 | Tanner | Anderson | Washington | SR |
27 | George | Kusche | Nebraska | FR |
26 | Yared | Nuguse | Notre Dame | SO |
25 | Cameron | Griffith | Arkansas | SR |
24 | Andrew | Jordan | Iowa State | JR |
23 | Eric | Hamer | Colorado St. | SR |
22 | Ashenafi | Hatte | Oklahoma State | JR |
21 | Gilbert | Boit | Arkansas | JR |
20 | Emmanuel | Roudolff-Levisse | Portland | JR |
19 | Brent | Demarest | Virginia | SR-4 |
18 | Isai | Rodriguez | Oklahoma State | FR |
17 | Aaron | Templeton | Furman | SR |
16 | Jaret | Carpenter | Purdue | JR |
15 | Paul | Roberts | Wyoming | JR |
14 | Oliver | Hoare | Wisconsin | JR |
13 | Lawrence | Kipkoech | Campbell | SR |
12 | Amon | Kemboi | Campbell | SO |
11 | Alfred | Chelanga | Alabama | SR |
10 | Peter | Seufer | Virginia Tech | JR |
9 | Joe | Klecker | Colorado | SR |
8 | Nick | Hauger | Portland | SR |
7 | Peter | Lomong | Northern Arizona | SR |
6 | Edwin | Kurgat | Iowa State | JR |
5 | James | Sugira | Eastern Kentucky | FR-1 |
4 | Tyler | Day | Northern Arizona | SR |
3 | Matthew | Baxter | Northern Arizona | SR |
2 | Grant | Fisher | Stanford | SR |
1 | Morgan | McDonald | Wisconsin | SR |
Check out the next page for the team projections.
Recent Comments