TEAM STANDINGS – WOOD REPORT PROJECTIONS
Place | Team | Points |
1 | Northern Arizona | 76 |
2 | Portland | 149 |
3 | Iowa State | 179 |
4 | Wisconsin | 211 |
5 | Stanford | 230 |
6 | Colorado | 283 |
7 | Ole Miss | 300 |
8 | Washington | 301 |
9 | Oklahoma State | 358 |
10 | Eastern Kentucky | 375 |
11 | Notre Dame | 390 |
12 | Arkansas | 401 |
13 | Boise State | 413 |
14 | Syracuse | 424 |
15 | NC State | 460 |
16 | Colorado St. | 482 |
17 | Purdue | 498 |
18 | Oregon | 515 |
19 | Iona | 530 |
20 | Wyoming | 541 |
21 | Tulsa | 544 |
22 | Indiana | 564 |
23 | Michigan | 565 |
24 | Texas | 575 |
25 | Bradley | 600 |
26 | Air Force | 602 |
27 | Princeton | 619 |
28 | Southern Utah | 635 |
29 | Florida State | 641 |
30 | Villanova | 642 |
Long live CITIUS MAG. If you want the site and podcast to continue going strong, please consider pledging any dollar amount monthly to show your love and support for what we do. Any amount is greatly appreciated. Your help will feed the bloggers. Visit Patreon.com/CITIUSMAG today.
Recent Comments