Below you can find who I project will finish from 199th to 100th place at the 2017 NCAA Cross Country National Championship. Questions? Criticisms? Direct them my way at @Wood_Report
199 | Milo | Greder | Iowa State |
198 | Christian | Farris | Texas A&M -South Central |
197 | Henry | Pearce | Tulsa -Midwest |
196 | Jacob | Pickle | Texas |
195 | Aidan | Reed | Southern Utah |
194 | Patrick | Sheehan | North Carolina State |
193 | Chandler | Austin | Boise State |
192 | Michael | Hall | Florida State- South |
191 | Tibebu | Proctor | Washington |
190 | Jack | Joyce | Virginia Tech |
189 | Chase | Weaverling | Virginia |
188 | George | Gleason | UCLA |
187 | Iliass | Aouani | Syracuse |
186 | Ben | Hill | Michigan |
185 | Ryan | Adams | Furman |
184 | Wayde | Hall | Colorado State |
183 | Reilly | Friedman | Colorado |
182 | Addison | DeHaven | Boise State |
181 | Andrew | Ronoh | Arkansas |
180 | Patrick | Sullivan | Air Force |
179 | Philip | Hall | North Carolina State |
178 | Tyson | Lambert | Utah Valley- Mountain |
177 | Vincent | Ciattei | Virginia Tech |
176 | Luke | Beattie | Utah State |
175 | Bryce | Miller | UMKC-Midwest |
174 | Diego | Zarate | Virginia Tech |
173 | Joe | Bistritz | North Carolina State |
172 | Kevin | Murray | Navy |
171 | Brayden | Law | Michigan State |
170 | Stanley | Langat | Iowa State |
169 | Andrew | Tario | Iona |
168 | Matthew | Fayers | Oklahoma State |
167 | John | Valeri | Army |
166 | Chandler | Teigen | Washington State |
165 | Johnathan | Stevens | Washington |
164 | Neil | Gourley | Virginia Tech |
163 | Ryan | Manahan | Ole Miss |
162 | Cory | Donley | Navy |
161 | John | Aho | Michigan |
160 | Kyle | Mattes | Illinois State- Midwest |
159 | Trent | Powell | Colorado State |
158 | Ahmed | Muhumed | Boise State |
157 | Matt | Young | Arkansas |
156 | Patrick | Joseph | Virginia Tech |
155 | Jake | Hoffert | Bradley- Midwest |
154 | John | Rice | Texas |
153 | Gannon | Willcutts | Princeton |
152 | Noah | Gade | Oklahoma State |
151 | Mason | Coppi | Furman |
150 | Eric | Hamer | Colorado State |
149 | Ethan | Gonzales | Colorado |
148 | Jimmy | Shipley | Air Force |
147 | James | Withers | Utah State |
146 | Adam | Peterman | Colorado |
145 | Edwin | Kurgat | UT-Martin- South |
144 | Christian | Liddell | Oklahoma State |
143 | Hlynur | Andresson | Eastern Michigan- Great Lakes |
142 | Jake | Brophy | Navy |
141 | Max | Benoit | Michigan State |
140 | Taylor | FloydMews | Bradley- Midwest |
139 | Daniel | De La Torre | UCLA |
138 | Andrew | Marston | Villanova- Mid-Atlantic |
137 | Andy | Snyder | Washington |
136 | Tai | Dinger | Stanford |
135 | Reuben | Kiprono | Portland |
134 | Austin | Tamagno | Oregon |
133 | Elijah | Moskowitz | North Carolina State |
132 | Sampson | Laari | Middle Tennessee State |
131 | Casey | Comber | Villanova- Mid-Atlantic |
130 | Noah | Kauppila | Princeton |
129 | Waleed | Suliman | Ole Miss |
128 | Tim | McGowan | Penn State- Mid-Atlantic |
127 | Swarnjit | Boyal | Cal Poly- West |
126 | Aubrey | Myjer | North Carolina State |
125 | Alek | Parsons | Stanford |
124 | Arsen’e | Guillorel | Samford -South |
123 | Dominic | Hockenbury | Syracuse |
122 | Reed | Brown | Oregon |
121 | Cory | Glines | Northern Arizona |
120 | Ian | Shanklin | North Carolina State |
119 | Tanner | Hinkle | Furman |
118 | Yusuke | Uchikoshi | Boise State |
117 | Talon | Hull | Washington |
116 | Travis | Neuman | Oregon |
115 | Paul | Hogan | Umass-Lowell- Northeast |
114 | Parker | Scott | Ole Miss |
113 | Ryan | Smeeton | Oklahoma State |
112 | Troy | Reeder | Furman |
111 | Kramer | Morton | BYU |
110 | Jacob | Bilvado | Air Force |
109 | Dominic | DeLuca | Cornell- Northeast |
108 | Blake | Haney | Oregon |
107 | Thomas | Madden | UC-Davis- West |
106 | Sam | Worley | Texas |
105 | Matthew | Wright | Southern Utah |
104 | Garrett | O’Toole | Princeton |
103 | Andrew | Gardner | Washington |
102 | Logan | Orndorf | Portland |
101 | Joe | Dragon | Syracuse |
100 | Connor | Mora | Michigan |
Recent Comments