100M

200M

300M

400M

The Athlete Special – CROSS COUNTRY SEASON DEBUT: Paul Short Invitational 2017

By city

October 1, 2017

I had fun racing for the first time this year.


Results below:

PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD

  1 Utah State              119    1   21   23   36   38   71  110    24:01    0:50
  2 Georgetown              167    3   19   26   46   73  112  141    24:09    1:02
  3 Adams State             179    6   13   22   25  113  122  139    24:08    1:09
  4 Penn                    187   16   32   43   45   51   55   75    24:16    0:32
  5 Navy                    193   17   31   34   35   76   84   87    24:16    0:44
  6 Liberty                 279    2   39   47   65  126  145  168    24:21    1:30
  7 Army West Point         284   24   42   57   62   99  149  166    24:27    0:46
  8 Connecticut             302   20   28   52   83  119  151  167    24:28    0:58
  9 Wake Forest             318   29   48   56   67  118  173  258    24:31    0:49
 10 Georgia Tech            348    4   49   88   98  109  138  146    24:31    1:13
Georgetown
    3  Jonathan Green, Jr         23:37    4:46
   19  Spencer Brown, So          23:59    4:50
   26  Reilly Bloomer, So         24:06    4:51
   46  Jack Van Scoter, So        24:24    4:55
   73  Matthew Bouthillette, So   24:39    4:58
  112  Nicholas Golebiowski, Jr   24:54    5:01
  141  Adam Barnard, So           25:06    5:03
Total Time = 2:00:45     Total Places = 167