By Debajo Dos
November 14, 2018
The 2018 NCAA Cross Country Championships are here. It’s been a long time coming. I can think back upon opening Excel in the summer to start up on crunching the numbers for this but it’s finally real. In the very first rankings, I left out BYU because I didn’t want to show any bias and didn’t want it to have an impact on the team seeing the numbers and then we included them last year. Things didn’t go as hoped so we removed them from all Wood Report projections in 2018.
For those curious on the method to the madness, here is the introductory post on how I’ve devised my rankings and ratings from back in September. We’ll see how right and how wrong I am on Saturday. Regardless of my personal results, we are in for a thrilling race and one of the best in years on both the individual and team levels.
You’ll hear from me again after the NCAA cross country championships when we wrap up all the action but if this is one of the last things that you read from me, thank you for following along all season. You can reach me at @Wood_Report on Twitter. If you’re in Madison, say what’s up. I’ll be the tall guy in BYU apparel.
Catch me on the CITIUS MAG Podcast for a full preview of this weekend’s events.
Here are the official Wood Report pre-NCAA National Championship Individual Rankings:
Low and behold.
# | First | Last | School | Year |
248 | Jerald | Taylor | Wyoming | SO |
247 | Jonah | Henry | Wyoming | SR-4 |
246 | Nick | Steele | Villanova | SO |
245 | Theo | Burgwald | Purdue | SO |
244 | Zach | Black | Iowa State | JR |
243 | Ben | Barrett | North Carolina St. | JR |
242 | Koy | Moore | Southern Utah | SR |
241 | Matthew | Newland | Florida State | FR |
240 | Alec | Hartman | Bradley | SO |
239 | Christian | Alberico | Iona | JR |
238 | Zach | Swenson | Villanova | SR |
237 | Kyle | Griffith | Purdue | FR |
236 | Paxton | Smith | Colorado | JR |
235 | Liam | Kennell | Southern Utah | SR |
234 | Sean | Newcomb | Southern Utah | JR |
233 | Patrick | Sheehan | North Carolina St. | SR |
232 | Tyson | Murray | Florida State | JR |
231 | Gus | Newcomb | Colorado | FR |
230 | Jake | Johnson | Texas | SO |
229 | Jordan | Brannan | Iona | SO |
228 | Jack | Franklin | Bradley | FR-1 |
227 | George | Espino | Southern Utah | SR |
226 | Felix | Kosgei | Oklahoma State | JR |
225 | Mahmoud | Moussa | Washington | SR |
224 | Patrick | Sullivan | Air Force | JR |
223 | Forrest | Barton | Colorado St. | JR |
222 | Maximilano | Martinez | Colorado St. | SO |
221 | Matthew | Courtenay | Iona | FR |
220 | Reese | Jordan | Indiana | FR |
219 | Jacob | Branch | Michigan | SO |
218 | Satchel | Caldwell | Colorado St. | JR |
217 | Tyler | Keslin | Notre Dame | SO |
216 | Michael | Downey | Wyoming | JR |
215 | Bradley | Wattleworth | Notre Dame | SR |
214 | Pedro | Nasta | Texas | SR |
213 | Alec | Schrank | Air Force | SO-2 |
212 | Jacob | Bilvado | Air Force | SR |
211 | Martin | Barr | Villanova | SO |
210 | Daniel | Michalski | Indiana | SR-4 |
209 | Ryan | Riddle | Tulsa | FR |
208 | Daniel | Hintz | Wyoming | JR |
207 | Zach | Stewart | Eastern Kentucky | JR |
206 | Jacob | Lee | Michigan | SO |
205 | Paul | Stafford | Florida State | FR |
204 | Graham | Brown | Arkansas | JR |
203 | Ryan | Smeeton | Oklahoma State | JR |
202 | Bailey | McIntire | Purdue | FR |
201 | Scott | Johnson | Air Force | SO-2 |
200 | Ed | Trippas | Princeton | SO |
Here are the official Wood Report pre-NCAA National Championship Individual Rankings:
199 | Jake | Hanawalt | Purdue | SR |
198 | Jack | Yearian | Oregon | SO |
197 | Viraj | Deokar | Princeton | JR |
196 | David | Krahn | Princeton | SO |
195 | Arjun | Jha | Indiana | FR |
194 | Michael | Vernau | Stanford | SO |
193 | Nathan | Henderson | Syracuse | FR-1 |
192 | Matt | Young | Arkansas | SO |
191 | Will | Anderson | Bradley | SR |
190 | Colin | O’Mara | Arkansas | SR-4 |
189 | Istvan | Szogi | Florida State | SR |
188 | Levi | Thomet | Oregon | JR |
187 | Josh | Phillips | Villanova | FR-1 |
186 | Iliass | Aouani | Syracuse | SR |
185 | James | West | Oregon | SR |
184 | Austin | Del Rosso | Tulsa | SR |
183 | Garek | Bielaczyc | Texas | SO |
182 | Adam | Breaux | Tulsa | JR |
181 | Trent | Powell | Colorado St. | JR |
180 | Jeff | Lautenslager | Boise State | SR |
179 | Joseph | Murphy | Indiana | SR |
178 | Noah | Horsburgh | Boise State | SO-2 |
177 | Charlie | O’Donovan | Villanova | FR |
176 | Alec | Haines | Oklahoma State | SO |
175 | Kevin | Salvano | Notre Dame | SO |
174 | Ethan | Gonzales | Colorado | SR |
173 | Jack | O’Leary | Iona | SO |
172 | Ben | Savino | Ole Miss | SO |
171 | Derick | Peters | Wisconsin | FR |
170 | Jeremy | Spiezio | Princeton | SR |
169 | Charles | Mills | Texas | SR |
168 | Ben | Hill | Michigan | JR |
167 | Charlie | Hunter | Oregon | FR |
166 | Kevin | James | Syracuse | JR |
165 | Samuel | Abascal | Eastern Kentucky | JR-3 |
164 | Ethan | Moehn | Arkansas | SR |
163 | Antoine | Senard | Eastern Kentucky | FR-1 |
162 | Bryce | Millar | Indiana | JR |
161 | Jorge | Perez | Oklahoma State | JR |
160 | John | Tatter | Michigan | FR |
159 | Cameron | Field | Tulsa | JR |
158 | Sam | Webb | Penn | SR |
157 | Yusuke | Uchikoshi | Boise State | SR |
156 | Jordan | Rowe | Lamar | JR |
155 | Nate | Osterstock | Southern Utah | SO |
154 | Steven | Cross | Florida State | JR |
153 | Isaac | Akers | Tulsa | FR-1 |
152 | John | Nownes | Iowa State | JR |
151 | Toby | Hardwick | Florida State | SR |
150 | Simon | Smith | Syracuse | JR |
149 | Gavin | Parpart | Washington | SO |
148 | DJ | Principe | Stanford | FR |
147 | Jake | Hoffert | Bradley | JR |
146 | Anthony | Russo | Penn | SO-2 |
145 | Michael | Coccia | Ole Miss | SO |
144 | Justin | Domangue | UT-Arlington | JR |
143 | Gavin | Gaynor | North Carolina St. | SO |
142 | Joe | Bistritz | North Carolina St. | SO |
141 | Ty | Mogan | Montana State | SR |
140 | Luke | Hoffert | Bradley | JR |
139 | Andy | Snyder | Washington | JR |
138 | Gannon | Willcuts | Princeton | JR |
137 | Tyson | Miehe | Wisconsin | SR |
136 | John | Rice | Texas | JR |
135 | Jordy | Hewitt | Michigan | JR |
134 | Haran | Dunderdale | Bradley | SR |
133 | David | Corrales | Eastern Kentucky | SR |
132 | Matt | Grossman | Princeton | SO |
131 | Isaac | Harding | Michigan | SO |
130 | Brody | Smith | Purdue | SO |
129 | Blake | Haney | Oregon | SR |
128 | Ryan | Raff | Northern Arizona | FR |
127 | Elijah | Moskowitz | North Carolina St. | SR |
126 | Michael | Ward | Bradley | SR |
125 | Shuaib | Aljabaly | Wisconsin | FR |
124 | Akis | Medrano | Indiana State | JR |
123 | Abraham | Chirchir | UT-Rio Grande Valley | FR |
122 | Harry | Ewing | Wyoming | JR |
121 | Conor | Lundy | Princeton | JR |
120 | Koby | Pederson | Loyola Marymount | SR |
119 | Florian | Lussy | North Texas | SO |
118 | Dustin | Horter | Indiana | FR |
117 | Elijah | Armstrong | Boise State | SO |
116 | Kaleb | McLeod | Belmont | SR |
115 | Sam | Worley | Texas | SO |
114 | Tai | Dinger | Stanford | SR |
113 | Andrew | Marston | Villanova | JR |
112 | Ahmed | Muhamed | Boise State | SO |
111 | Jack | Van Scoter | Georgetown | JR-3 |
110 | Liam | Dee | Iona | SR |
109 | Euan | Makepeace | Butler | JR |
108 | Anthony | Williams | Notre Dame | JR |
107 | Erick | Rotich | Eastern Kentucky | SR |
106 | Roman | Ollar | Army West Point | JR |
105 | Mickey | Davey | Air Force | SR |
104 | John | Aho | Michigan | SO |
103 | Cole | Rockhold | Colorado St. | SR |
102 | Aaron | Bienenfeld | Cincinnati | SR |
101 | Nathan | Thomas | Air Force | SR |
100 | Trevor | Siniscalchi | Air Force | SR |
99 | Alex | Rogers | Texas | SR |
98 | Andrew | Alexander | Notre Dame | SO |
97 | Mark | Robertson | Ole Miss | SR |
96 | Jack | Rowe | San Francisco | SR |
95 | Edwin | Rutto | North Carolina St. | SO |
94 | Emmanuel | Rotich | Tulane | SR |
93 | Jamie | Crowe | Lamar | JR |
92 | Mark | Freyhof | Nebraska | SO |
91 | Ben | Varghese | East Tenn. St. | SO |
90 | Jackson | Mestler | Oregon | SO |
89 | Scott | Beattie | Tulsa | SO |
88 | Eduardo | Herrera | Colorado | SO |
87 | Cade | Bethmann | Ole Miss | FR |
86 | Fred | Huxham | Washington | SR-4 |
85 | Mario | Garcia Romo | Ole Miss | FR |
84 | Dominic | Hockenbury | Syracuse | SO |
83 | Noah | Schutte | Portland | SR-4 |
82 | Nicholas | Wareham | Georgetown | SO-2 |
81 | Ryan | Murphy | Arkansas | FR |
80 | Casey | Comber | Villanova | JR |
79 | Christopher | Henry | Wyoming | SO |
78 | Milo | Greder | Iowa State | SO |
77 | Peter | Lynch | Tulsa | SO |
76 | Kyle | Mattes | Illinois State | SR |
75 | Joe | Dragon | Syracuse | SO-2 |
74 | Ben | Kendell | Detroit Mercy | SR-4 |
73 | Miler | Haller | Boise State | JR |
72 | Caleb | Pottorff | Florida State | FR |
71 | Hugo | Milner | Harvard | SO |
70 | Callum | Bolger | Stanford | SO |
69 | Tibebu | Proctor | Washington | SO |
68 | Chad | Johnson | Iowa State | FR |
67 | Christian | Ricketts | Southern Utah | SO |
66 | Kieran | Tuntivate | Harvard | SR |
65 | Caleb | Webb | Portland | JR |
64 | Zach | Long | Tennessee | SR |
63 | Jamie | Dee | Iona | FR |
62 | Garrett | Corcoran | California | SR |
61 | Danny | Kilrea | Notre Dame | FR |
60 | Jacob | McLeod | Belmont | FR |
59 | Ehab | El-Sandali | Iona | SO |
58 | Aidan | Reed | Southern Utah | JR |
57 | Ben | Eidenschink | Wisconsin | JR |
56 | Ian | Shanklin | North Carolina St. | SO |
55 | Olin | Hacker | Wisconsin | JR |
54 | Luis | Martinez | Oklahoma State | SR-4 |
53 | Gabe | Arias-Sheridan | Portland | SR |
52 | Alek | Parsons | Stanford | SO |
51 | Nathan | Mylenek | Iowa | JR |
50 | Cooper | Teare | Oregon | SO |
49 | Jaime | Romo | Eastern Kentucky | SR |
48 | Logan | Orndorf | Portland | JR |
47 | Paul | Hogan | UMass Lowell | SR |
46 | Carson | Hume | Colorado St. | SR |
45 | Curt | Eckstein | Purdue | SO |
44 | Carlos | Villarreal | Arizona | JR |
43 | Waleed | Suliman | Ole Miss | SO |
42 | Addison | DeHaven | Boise State | SR |
41 | Farah | Abdulkarim | Ole Miss | JR |
The All-Americans
40 | Blaise | Ferro | Northern Arizona | SO |
39 | Azaria | Kirwa | Liberty | SR |
38 | Michael | Somers | Portland | SR-4 |
37 | Aidan | Tooker | Syracuse | SO |
36 | Luis | Grijalva | Northern Arizona | SO |
35 | Talon | Hull | Washington | SO-2 |
34 | Geordie | Beamish | Northern Arizona | JR |
33 | Ryan | Forsyth | Colorado | SR |
32 | Alex | Ostberg | Stanford | SR |
31 | Dan | Curts | Iowa State | SR |
30 | John | Dressel | Colorado | JR |
29 | Kyle | Mau | Indiana | JR |
28 | Tanner | Anderson | Washington | SR |
27 | George | Kusche | Nebraska | FR |
26 | Yared | Nuguse | Notre Dame | SO |
25 | Cameron | Griffith | Arkansas | SR |
24 | Andrew | Jordan | Iowa State | JR |
23 | Eric | Hamer | Colorado St. | SR |
22 | Ashenafi | Hatte | Oklahoma State | JR |
21 | Gilbert | Boit | Arkansas | JR |
20 | Emmanuel | Roudolff-Levisse | Portland | JR |
19 | Brent | Demarest | Virginia | SR-4 |
18 | Isai | Rodriguez | Oklahoma State | FR |
17 | Aaron | Templeton | Furman | SR |
16 | Jaret | Carpenter | Purdue | JR |
15 | Paul | Roberts | Wyoming | JR |
14 | Oliver | Hoare | Wisconsin | JR |
13 | Lawrence | Kipkoech | Campbell | SR |
12 | Amon | Kemboi | Campbell | SO |
11 | Alfred | Chelanga | Alabama | SR |
10 | Peter | Seufer | Virginia Tech | JR |
9 | Joe | Klecker | Colorado | SR |
8 | Nick | Hauger | Portland | SR |
7 | Peter | Lomong | Northern Arizona | SR |
6 | Edwin | Kurgat | Iowa State | JR |
5 | James | Sugira | Eastern Kentucky | FR-1 |
4 | Tyler | Day | Northern Arizona | SR |
3 | Matthew | Baxter | Northern Arizona | SR |
2 | Grant | Fisher | Stanford | SR |
1 | Morgan | McDonald | Wisconsin | SR |
Check out the next page for the team projections.
TEAM STANDINGS – WOOD REPORT PROJECTIONS
Place | Team | Points |
1 | Northern Arizona | 76 |
2 | Portland | 149 |
3 | Iowa State | 179 |
4 | Wisconsin | 211 |
5 | Stanford | 230 |
6 | Colorado | 283 |
7 | Ole Miss | 300 |
8 | Washington | 301 |
9 | Oklahoma State | 358 |
10 | Eastern Kentucky | 375 |
11 | Notre Dame | 390 |
12 | Arkansas | 401 |
13 | Boise State | 413 |
14 | Syracuse | 424 |
15 | NC State | 460 |
16 | Colorado St. | 482 |
17 | Purdue | 498 |
18 | Oregon | 515 |
19 | Iona | 530 |
20 | Wyoming | 541 |
21 | Tulsa | 544 |
22 | Indiana | 564 |
23 | Michigan | 565 |
24 | Texas | 575 |
25 | Bradley | 600 |
26 | Air Force | 602 |
27 | Princeton | 619 |
28 | Southern Utah | 635 |
29 | Florida State | 641 |
30 | Villanova | 642 |
Long live CITIUS MAG. If you want the site and podcast to continue going strong, please consider pledging any dollar amount monthly to show your love and support for what we do. Any amount is greatly appreciated. Your help will feed the bloggers. Visit Patreon.com/CITIUSMAG today.
Debajo Dos